top of page
COMPARISON CHART
Pick the right one for you
Feature | MC3 | MC6 MK2 | MC8 | MC6 PRO |
---|---|---|---|---|
Soft-touch Footswitches | 3 | 6 | 8 | 6 |
Number of Banks | 30 | 30 | 30 | 128 |
Number of Presets per Bank | 6 | 12 | 22 | 24 |
Total number of Presets | 180 | 360 | 660 | 3072 |
LCD Display | 20 x 2 Characters | 24 x 2 Characters | 40 x 4 Characters | 3 x TFT LCD Displays |
5-pin MIDI Out | Yes | Yes | Yes | Yes |
5-pin MIDI In | No | Yes | Yes | Yes |
3.5mm MIDI Out | No | No | No | Yes |
3.5mm MIDI In | No | No | No | Yes |
Number of Omniports | 1 | 2 | 4 | 4 |
Number of Relay Ports | 0 | 0 | 0 | 2 x 3.5mm TRS |
USB MIDI Device Port | Yes | Yes | Yes | Yes |
USB MIDI Host Port | No | No | No | Yes |
Expression Pedal Inputs | Up to 1 | Up to 2 | Up to 4 | Up to 4 |
Phantom Power-able | No | Yes via MIDI Out pins 6&7 | Yes via MIDI Out pins 6&7 | Yes via MIDI Out pins 6&7 |
Dimensions(mm) W x D x H | 122 x 72 x 48 | 145 x 95 x 45 | 224 x 125 x 50 | 180 x 100 x 50 |
9v DC (min current draw) | 80mA | 120mA | 250mA | 250mA (or 350mA if using Relay ports) |
bottom of page